Keeping Broward Classifieds Local and Free!
| Gorgeous 6 Bedroom in Hollywood Oaks | 01-28-12 | Fort Lauderdale (Mapleridge) | $1,400,000 | |
TWO STORY HOME LOCATED ON THE WEST SIDE OF HOLLYWOOD OAKS; FEATURES SIX BEDROOMS PLUS OFFICE, PLAYROOM, AND SITTING ROOM, MARBLE FLOORS, DESIGNER WALL UNITS, GOURMET KITCHEN, CHANDELIERS, INTERCOM & SECURITY CAMERAS INTERIOR/EXTERIOR, 2ND KITCHEN IN GARAGE, HEATED POOL/JACUZZI, ACCORDIAN SHUTTERS, GENERATOR, CROWN MOLDINGS. SOME ITEMS WILL BE INCLUDED IN SALE FLAT SCREEN TV'S,WINDOW TREATMENTS, ETC | ||||
| Beautiful 3/3 in Hollywood Oaks | 01-28-12 | Fort Lauderdale (Oakridge) | $600,000 | |
FANTASTIC OPPORTUNITY TO LIVE IN THE ELEGANT COMMUNITY OF HOLLYWOOD OAKS. THIS 3 BEDRM PLUS OFFICE COULD EASILY BE A 4TH BEDRM WITH THREE FULL BATHS. BRIGHT AND CHEERFUL,CERAMIC TILE THROUGHOUT, GRANITE COUNTERTOPS AND WOOD CABINETS, SPLIT BEDRM PLAN, LOVELY BACKYARD AND POOL AREA. SUPERB LOCATION, VERY EASY WALK TO HOUSES OF WORSHIP, SHOPPING AND SCHOOLS | ||||
| Great Bargain! **55+ Community** Spacious 1 Bed / 1 Bath W/Lake Views (Miami | 01-24-12 | Miami | $19,500 | |
GREAT BARGAIN! **OVER 55 COMMUNITY** SPACIOUS 1 BED / 1 BATH. ENJOY THE BEAUTIFUL LAKEFRONT VIEW FROM YOUR PORCH!! SECOND FLOOR UNIT. WELL MAINTAINED COMPLEX. PROPERTY NEAR MAJOR HIGHWAYS. **NO PETS** **NO CHILDREN** **PROPERTY CAN BE RENTED AFTER 1 YEAR ONLY NO EXCEPTIONS**. ALL CONTRACTS / OFFERS ARE SUBJECT TO ASSOCIATION APPROVAL. PROPERTY SOLD "AS IS" WITH ALL FURNISHINGS. For additional information on this PREMIUM LUXURY HOME or to obtain all/current and available inventory throughout South Florida / Broward / West Palm Beach please contact: Gemma A. Trimarchi, PA
Realtor Associate / Property Specialist
D: 877-715-9635 O: 877-715-9635 F: 877-715-9635 Email: (email removed)
Website: www.chariff.com BUYING ? SELLING ? LEASING ? PROPERTY MANAGEMENT? CONSTRUCTION MANAGEMENT ? Call GEMMA A. TRIMARCHI, PA @ 877-715-9635 Information presented in this posting is believed accurate, but is not warranted. Prices and availability and any other terms may change at any time. | ||||
| A Nice Owner Finance Home in FORT LAUDERDALE | 01-19-12 | Fort Lauderdale | $120,000 | |
Normal 0 MicrosoftInternetExplorer4 st1\:*{behavior:url(#ieooui) } /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband- | ||||
| A Nice Owner Finance Home in FORT LAUDERDALE | 01-19-12 | Fort Lauderdale | $130,000 | |
Normal 0 MicrosoftInternetExplorer4 st1\:*{behavior:url(#ieooui) } /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband- | ||||
![]()
